Event Name | Number of Participants |
---|---|
5k Run/Walk | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Daniel Dumene | 5k Run/Walk | Male | 13 | Barboursville | VA US | |
Erika Dumene | 5k Run/Walk | Female | 45 | Barboursville | VA US | |
Richard Dumene | 5k Run/Walk | Male | 65 | Barboursville | VA US | |
R. Dumene | 5k Run/Walk | Male | 12 | Barboursville | VA US | |
J. Gavenonis | 5k Run/Walk | Male | 9 | Wilmington | DE US | |
John Gavenonis | 5k Run/Walk | Male | 48 | Wilmington | DE US | |
J. Gavenonis | 5k Run/Walk | Male | 12 | Wilmington | DE US | |
Sara Gavenonis | 5k Run/Walk | Female | 47 | Wilmington | DE US | |
Athena Manolakos | 5k Run/Walk | Female | 38 | Wilmington | DE US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this Firecracker 5k with an anonymous account, you can view your registration(s) by clicking here.